MRW shall apply a supplement to all its shipments based on the average monthly prices of diesel fuel, which are published monthly, with a two-month lag, on the Ministry of Industry, Tourism and Trade website.
Fuel supplement
Average price of diesel fuel
The application chart is according to the average reference price euro/litre of diesel fuel which will be used by MRW is as follows.
| From | To | % fuel supplement |
|---|---|---|
| €0.00 | €0.92 | %0.00 |
| €0.93 | €0.97 | %1.00 |
| €0.98 | €1.02 | %1.50 |
| €1.03 | €1.07 | %2.00 |
| €1.08 | €1.12 | %2.25 |
| €1.13 | €1.17 | %2.75 |
| €1.18 | €1.22 | %3.25 |
| €1.23 | €1.27 | %4.00 |
| €1.28 | €1.32 | %4.50 |
| €1.33 | €1.37 | %5.00 |
| €1.38 | €1.42 | %5.50 |
| €1.43 | €1.47 | %6.00 |
| €1.48 | €1.52 | %6.60 |
| €1.53 | €1.57 | %7.20 |
| €1.58 | €1.62 | %7.80 |
| €1.63 | €1.67 | %8.40 |
Month and percentage of fuel supplement applied
| Month | % fuel supplement |
|---|---|
| May | %5.50 |
| April | %4.00 |
| March | %5.00 |
| February | %4.50 |
| January | %4.50 |
| December | %4.00 |
| November | %4.00 |
| October | %4.00 |
| September | %4.00 |
| August | %4.00 |
| July | %4.00 |
| June | %4.50 |
| May | %4.50 |
| April | %4.00 |
2012